Unidirectional CFRP was used as the main material of the wing including the stiffeners. For the stiffening element in spar webs and consequently the leading edge, a nomex honeycomb was chosen. Leading edge was later reinforced using an aluminium spar. Properties of those materials are listed below.
T800 – 24K Unidirectional CFRP
| Property |
Value |
| Density | 1540 kg/m3 |
| E1 | 139 GPa |
| E2 | 9.3 GPa |
| ν12 | 0.31 |
| G12 | 3.94 GPa |
| G13 = G23 | 3.15 GPa |
| XT | 3006 MPa |
| XC | 1779 MPa |
| YT | 60.8 MPa |
| YC | 216 MPa |
| S | 68.9 MPa |
T800 – 24K CFRP Fracture Energies
| Fracture Mode |
Energy |
| GLT | 80 kJ/m2 |
| GLC | 100 kJ/m2 |
| GTT | 0.1 kJ/m2 |
| GTC | 0.1 kJ/m2 |
ECA-4.8-29 Nomex Honeycomb
| Property |
Value |
| Density | 29 kg/m3 |
| E1 | 72.5 MPa |
| E2 | 7.1 MPa |
| E3 | 129.5 MPa |
| ν12 | 0.2606 |
| ν13 | 0.224 |
| ν23 | 0.0219 |
| G12 | 0.9 MPa |
| G13 | 23.9 MPa |
| G23 | 14.1 MPa |
AL2024-T3 Elastic Properties
| Property |
Value |
| Young's Modulus, E | 69 GPa |
| Poisson's Ratio, ν | 0.3 |
| Density, ρ | 2780 kg/m3 |
AL2024-T3 Plastic Properties (Johnson-Cook Parameters)
| Parameter |
Value |
| Yield Stress, A | 369.86 MPa |
| Hardening Constant, B | 430.57 MPa |
| Hardening Exponent, n | 0.363 |
| Strain Rate Constant, C | 0.0232 |
| Thermal Softening Exponent, m | 1.4382 |
| Melting Temperature, Tmelt | 600 °C |
| Transition Temperature, Ttransition | 50 °C |
AL2024-T3 Damage Parameters (Johnson-Cook Damage Model)
| Parameter |
Value |
| d1 | 0.112 |
| d2 | 0.123 |
| d3 | 1.5 |
| d4 | 0.007 |
| d5 | 0 |
| Fracture Energy, Gf | 100 J/m2 |